Participating Economies
88 countries / economies have participated in JODI-Gas, Members of the JODI partner organizations (APEC, EUROSTAT, GECF, IEA, OLADE, OPEC and UNSD) participate in JODI-Gas, representing around 90% of global natural gas supply and demand.
Eurostat: 4 countries | APEC: 13 countries/economies | GECF: 12 countries |
Bulgaria | Brunei | Algeria |
Croatia | China | Bolivia |
Lithuania | Hong Kong, China | Egypt |
Romania | Indonesia | Equatorial Guinea |
Malaysia | Iran | |
Papua New Guinea | Libya | |
IEA: 33 countries | Peru | Nigeria |
Australia | Philippines | Oman |
Austria | Russia | Qatar |
Belgium | Singapore | Trinidad & Tobago |
Canada | Chinese Taipei | UAE |
Chile | Thailand | Venezuela |
Czech Rep. | Vietnam | |
Denmark | OPEC: 3 countries | |
Estonia | OLADE: 8 countries | Equatorial Guinea |
Finland | Argentina | Gabon |
France | Barbados | Iraq |
Germany | Belize | Kuwait |
Greece | Brazil | UNSD: 15 countries |
Hungary | Colombia | Albania |
Ireland | Dominican Rep. | Azerbaijan |
Italy | Ecuador | Bahrain |
Japan | Uruguay | Bangladesh |
Korea | Belarus | |
Latvia | Georgia | |
Luxembourg | India | |
Mexico | Kazakhstan | |
Netherlands | FYR of Macedonia | |
New Zealand | Moldova | |
Norway | Morocco | |
Poland | Myanmar | |
Portugal | South Africa | |
Slovak Rep. | Tunisia | |
Slovenia | Ukraine | |
Spain | ||
Sweden | ||
Switzerland | ||
Turkey | ||
UK | ||
USA |